Jan (Yen) Lindhardt
404 NW 39th St
Blue Springs, MO 64015
Cell# (816) 914-5161
Invoice Number | INV-200061 |
Invoice Date | June 17, 2022 |
Due Date | June 17, 2022 |
Total Due | $1,250.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | 6/2/22 Lansing & Gladstone |
$400.00 | 0% | $400.00 |
1 | 6/7/22 Leawood |
$400.00 | 0% | $400.00 |
1 | 6/13/22 Independence & Lee's Summit |
$400.00 | 0% | $400.00 |
1 | Trip Charge I was hoping to avoid the trip charge, however, it cost me over $90.00 to fill my tank |
$50.00 | 0.00% | $50.00 |
Sub Total | $1,250.00 |
Tax | $0.00 |
Total Due | $1,250.00 |
Please make checks payable to "CCI" or "Custom Computer Integrations".