Jan (Yen) Lindhardt
404 NW 39th St
Blue Springs, MO 64015
Cell# (816) 914-5161
Invoice Number | INV-200161 |
Invoice Date | May 22, 2025 |
Due Date | May 22, 2025 |
Total Due | $1,722.50 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Lansing / Gladstone maintenance |
$400.00 | 0% | $400.00 |
1 | Leawood maintenance |
$400.00 | 0% | $400.00 |
1 | Independence / Lee's Summit maintenance |
$400.00 | 0% | $400.00 |
1.5 | Network recovery Lars 1.5 hour |
$125.00 | 0% | $187.50 |
4 | Network recovery 4 hours Jan |
$75.00 | 0% | $300.00 |
1 | Trip charge | $35.00 | 0.00% | $35.00 |
Sub Total | $1,722.50 |
Tax | $0.00 |
Total Due | $1,722.50 |
Please make checks payable to "CCI" or "Custom Computer Integrations".