Jan (Yen) Lindhardt
404 NW 39th St
Blue Springs, MO 64015
Cell# (816) 914-5161
Invoice Number | INV-200020 |
Invoice Date | February 19, 2021 |
Due Date | February 19, 2021 |
Total Due | $1,522.34 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | 2/4 Lansing and Gladstone |
$400.00 | 0% | $400.00 |
1 | 2/10 Monthly maintenance Leawood |
$400.00 | 0% | $400.00 |
1 | 2/16 Maintenance Independence and Lee's Summit |
$400.00 | 0% | $400.00 |
1 | 1/28 install camera in LS Parts |
$131.95 | 0% | $131.95 |
1 | 1/29 tracking system to organize cables parts |
$52.78 | 0% | $52.78 |
2 | labor to pick up and install camera 2 days |
$60.00 | 0% | $120.00 |
1 | 5 port switch for new group in LS - No labor charge parts only | $17.61 | 0.00% | $17.61 |
Sub Total | $1,522.34 |
Tax | $0.00 |
Total Due | $1,522.34 |
Please make checks payable to "CCI" or "Custom Computer Integrations".