Jan (Yen) Lindhardt
404 NW 39th St
Blue Springs, MO 64015
Cell# (816) 914-5161
Invoice Number | INV-200091 |
Invoice Date | February 3, 2023 |
Due Date | February 3, 2023 |
Total Due | $545.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
5 | Day one Saturday 1/28/23, 9 PM to Sunday 1/29/23, 2 AM 5 hours. As I, for the most part, was providing access to the building and only had a minor support role, |
$50.00 | 0% | $250.00 |
4.5 | Sunday 1/29/23, 1 PM to 5:30 PM 4 1/2 hour. |
$50.00 | 0% | $225.00 |
2 | Trip charges | $35.00 | 0.00% | $70.00 |
Sub Total | $545.00 |
Tax | $0.00 |
Total Due | $545.00 |
Please make checks payable to "CCI" or "Custom Computer Integrations".