Jan (Yen) Lindhardt
404 NW 39th St
Blue Springs, MO 64015
Cell# (816) 914-5161
Invoice Number | INV-200034 |
Invoice Date | August 23, 2021 |
Due Date | August 23, 2021 |
Total Due | $2,115.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | 8/3- Lansing & Gladstome updates |
$400.00 | 0% | $400.00 |
1 | 8/13 Leawood Monthly |
$400.00 | 0% | $400.00 |
1 | 8/16 Eastland and Lee's summit updates |
$400.00 | 0% | $400.00 |
6 | 8/15 Jan Data recovery from server crash 9Am to 10 Pm (invoice only for 6 hours) |
$60.00 | 0% | $360.00 |
3 | Lars Phone and internet recovery from server crash Noon - 6PM (invoice only for 3 hours) |
$125.00 | 0% | $375.00 |
1 | Software for recovery of Nancy's data from damaged back-up job | $180.00 | 0.00% | $180.00 |
Sub Total | $2,115.00 |
Tax | $0.00 |
Total Due | $2,115.00 |
Please make checks payable to "CCI" or "Custom Computer Integrations".