Jan (Yen) Lindhardt
404 NW 39th St
Blue Springs, MO 64015
Cell# (816) 914-5161
| Invoice Number | INV-200092 |
| Invoice Date | February 15, 2023 |
| Due Date | February 15, 2023 |
| Total Due | $1,673.07 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | 2/2/23 Lansing and Gladstone |
$400.00 | 0% | $400.00 |
| 4 | Rewire 4 lines to move firewall upstairs |
$75.00 | 0% | $300.00 |
| 1 | Extra trip to Lansing |
$35.00 | 0% | $35.00 |
| 1 | 4 ea. 100' cat 6 cables including sales tax tax |
$88.07 | 0% | $88.07 |
| 1 | 2/7/2023 Leawood maintenance |
$400.00 | 0% | $400.00 |
| 1 | 2/14/2023 Independence and Lee's Summit |
$400.00 | 0% | $400.00 |
| 1 | Trip charge monthly visits | $50.00 | 0.00% | $50.00 |
| Sub Total | $1,673.07 |
| Tax | $0.00 |
| Total Due | $1,673.07 |
Please make checks payable to "CCI" or "Custom Computer Integrations".