Jan (Yen) Lindhardt
404 NW 39th St
Blue Springs, MO 64015
Cell# (816) 914-5161
Invoice Number | INV-200076 |
Invoice Date | September 16, 2022 |
Due Date | September 16, 2022 |
Total Due | $1,860.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Thursday September 1st Lansing and Gladstone |
$400.00 | 0% | $400.00 |
1 | Tuesday September 6th Leawood |
$400.00 | 0% | $400.00 |
1 | Monday September 12th Independence and Lee's Summit |
$400.00 | 0% | $400.00 |
3 | 9/13/22 Mirror data from Paula's PC & install on another PC update and clean up 10:30-2p |
$75.00 | 0% | $225.00 |
2 | 11 Am - 2 Pm work with Angela on network issue |
$75.00 | 0% | $150.00 |
2 | Lars work with phone and internet supplier to restore network |
$125.00 | 0% | $250.00 |
1 | Trip Charge Lars | $35.00 | 0.00% | $35.00 |
Sub Total | $1,860.00 |
Tax | $0.00 |
Total Due | $1,860.00 |
Please make checks payable to "CCI" or "Custom Computer Integrations".