Jan (Yen) Lindhardt
404 NW 39th St
Blue Springs, MO 64015
Cell# (816) 914-5161
Invoice Number | INV-200004 |
Invoice Date | September 15, 2020 |
Due Date | September 15, 2020 |
Total Due | $1,478.07 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | 9/2/ 2020 Install new camera in Gladstone labor and trip charge |
$90.00 | 0% | $90.00 |
1 | Material cost for Camera and cable including sales tax |
$98.07 | 0% | $98.07 |
1 | 9/7 Fix network issue in Lansing trip & labor |
$90.00 | 0% | $90.00 |
1 | 9/3 Lansing and Gladstone Monthly |
$400.00 | 0% | $400.00 |
1 | 9/9 Leawood Monthly |
$400.00 | 0% | $400.00 |
1 | 9/18 Independence & Lee's summit monthly | $400.00 | 0.00% | $400.00 |
Sub Total | $1,478.07 |
Tax | $0.00 |
Total Due | $1,478.07 |
Please make checks payable to "CCI" or "Custom Computer Integrations".